Fire Stations
Below is a list from the Houston Fire Department website of Houston fire stations:
No. | Status | Address | Council Dist. | Fire Dist. | Units |
|---|---|---|---|---|---|
Closed, 2001 | 410 Bagby, 77002 | N/A | N/A | Not Applicable | |
Active | 5880 Woodway, 77057 | 28 | Engine, Ambulance, Cascade Unit | ||
Active | 3735 W. Alabama, 77027 | 28 | Engine, Squad | ||
Active | 6530 W. Little York, 77088 | 4 | Engine, Ladder, Ambulance, District Chief | ||
Active | 2020 Hollister, 77080 | 5 | Engine, District Chief | ||
Active | 3402 Washington, 77007 | 6 | Engine, Tower, Squad, District Chief | ||
Active | 1402 Elgin, 77004 | 8 | Engine, Ladder, Squad | ||
Active | 1919 Louisiana , 77002 | 8 | 2 Engines, 2 Ambulances, Shift Commander, Command Van, District Chief | ||
Active | 702 Hogan, 77009 | 19 | Engine, Ambulance, Squad | ||
Active | 6600 Corporate, 77036 | 83 | Engine, Ambulance, Medic, Technical Rescue, Rescue Boat | ||
Active | 460 T.C. Jester, 77008 | 6 | Engine, Ambulance, Squad, Ambulance Supervisor, Evacuation Boat, Rescue Boat, District Chief, Technical Rescue, Technical Rescue Trailer | ||
Active | 1502 Alber, 77009 | 19 | Engine, Ambulance | ||
Active | 2215 W. 43rd, 77018 | 31 | Engine, Ambulance | ||
Closed, 1987 | 107 W. 12th Street, 77008 | N/A | N/A | Not Applicable | |
Active | 5306 N. Main, 77009 | 6 | Engine, Ambulance, Sr. Ambulance Supervisor | ||
Active | 1700 Richmond, 77098 | 6 | Engine, Ladder, 2 Ambulances, Ambulance Supervisor | ||
Active | 2805 Navigation, 77003 | 8 | Engine, Ambulance, Squad, Ambulance Supervisor, Rescue Boat, Rehab | ||
Active | 619 Telephone, 77023 | 20 | Engine, Tower, Ambulance, Squad | ||
Active | 1801 Gregg, 77020 | 19 | Engine, Ladder, Ambulance, Squad, District Chief | ||
Active | 6902 Navigation, 77011 | 20 | Engine, Ladder, Ambulance, District Chief | ||
Active | 10515 Main, 77025 | 21 | Engine, Tower, Ambulance, District Chief | ||
Active | 7825 Harrisburg, 77012 | 22 | Specialized Hazardous Material Units | ||
Active | 8005 Lawndale, 77012 | 20 | Engine, Ambulance, Cascade | ||
Active | 2625 Reed Rd, 77051 | 46 | Engine, Medic, Safety Officer | ||
Active | 3902 Scott, 77004 | 8 | Engine, 2 Ambulances | ||
Active | 7111 Dixie, 77087 | 26 | Engine, Ladder, Ambulance, District Chief | ||
Active | 6515 Lyons, 77020 | 19 | Engine, Ambulance, Squad | ||
Active | 3000 Chimney Rock, 77057 | 28 | Engine, Ladder, 2 Ambulances, District Chief | ||
Active | 4831 Galveston, 77017 | 26 | Engine, Ladder, Medic, Ambulance Supervisor | ||
Active | 6702 Irvington, 77022 | 31 | Engine, Ambulance, Ambulance Supervisor, Cascade, Safety Officer | ||
Active | 222 W. Crosstimbers, 77018 | 31 | Engine, Ladder, Ambulance, Squad, District Chief | ||
Active | 8614 Tidwell, 77028 | 34 | Engine, Ambulance, Booster | ||
Active | 7117 Fannin, 77030 | 21 | Engine, Ladder, Senior Ambulance Supervisor, Ambulance, Squad | ||
Active | 3100 Laura Koppe, 77034 | 34 | Engine, Ladder, Ambulance, Squad, District Chief | ||
Active | 5535 Van Fleet, 77033 | 46 | Engine, 2 Ambulances, Evacuation Boat | ||
Active | 7720 Airport Blvd. 77061 | 26 | Engine, 2 Ambulances | ||
Active | 7026 Stella Link, 77025 | 21 | Engine, Ambulance | ||
Active | 1120 Silber, 77023 | 5 | Engine, Ladder, Ambulance | ||
Active | 5810 Pickfair, 77026 | 34 | Engine, Ambulance | ||
Active | 5830 Old Spanish Trail, 77023 | 26 | Engine, Ambulance, Squad | ||
Active | 805 Pearl, 77029 | 45 | Engine, Ambulance | ||
Active | 8675 Clinton Drive, 77029 | 20 | Engine, Evacuation Boat, Rescue Boat, Technical Rescue | ||
Active | 7330 N. Wayside, 77028 | 34 | Engine, Medic | ||
Active | 675 Maxey, 77013 | 45 | Engine, Ladder, Medic | ||
Active | 4910 N. McCarty, 77013 | 45 | Engine, Ladder, District Chief | ||
Active | 3902 Corder, 77021 | 46 | Engine, Ladder, Ambulance, Squad, District Chief | ||
Active | 2615 Tidewater, 77045 | 59 | Engine, Booster | ||
Active | 11616 Chimney Rock, 77035 | 59 | Engine, Ambulance | ||
Active | 1212 Gessner, 77055 | 5 | Engine, Medic | ||
Active | 4420 Bingle, 77092 | 4 | Engine, Medic, Ambulance Supervisor | ||
Active | 6902 Bellaire, 77074 | 68 | Engine, Ladder, Ambulance | ||
Active | 10343 Hartsook, 77034 | 70 | Engine | ||
Active | 13349 Vicksburg, 77015 | 45 | Engine | ||
Active | 19006 Aldine Westfield, 77073 | 54 | Specialized Aircraft Rescue Units, Triage Trailer | ||
Active | 11212 Cullen, 77047 | 46 | Engine, Ladder, Medic | ||
Active | 5820 E. Little York, 77016 | 34 | Engine, Ladder, Medic | ||
Active | 13602 Memorial, 77079 | 78 | Engine, Safety Officer | ||
Active | 10413 Fulton, 77076 | 31 | Engine, 2 Ambulances | ||
Active | 13925 S. Post Oak, 77045 | 59 | Engine, Ladder, Medic, District Chief | ||
Active | 2925 Jeanetta, 77063 | 28 | Engine, Ambulance, Squad | ||
Active | 9726 Monroe, 77075 | 70 | Engine, Ladder | ||
Active | 1602 Seamist, 77008 | 6 | Engine, Ambulance, Squad | ||
Active | 5626 Will Clayton Pkwy, 77032 | 64 | Engine, Medic, Booster | ||
Active | 3000 Greens Rd, 77032 | 64 | Engine, Tower, Ambulance, District Chief | ||
Active | 11531 FM 1960 East, 77336 | 102 | Engine, Medic, Evacuation Boat, Booster | ||
Active | 5800 Teague, 77041 | 4 | Engine, Evacuation Boat, Booster | ||
Active | 1616 W. Little York, 77088 | 4 | Engine, Ladder, Medic | ||
Active | 8602 Bissonnett, 77074 | 68 | Engine, Ladder, Ambulance, District Chief, Squad | ||
Active | 1102 West Belt South, 77042 | 83 | Engine, Tower, Ambulance, Ambulance Supervisor | ||
Active | 11410 Beamer, 77089 | 70 | Engine, Medic, District Chief | ||
Active | 15200 Space Center, 77062 | 71 | Engine, Ladder, Medic, District Chief | ||
Active | 17401 Saturn Lane, 77058 | 71 | Engine, Medic | ||
Active | 9640 Wilcrest, 77099 | 68 | Engine, Ambulance, Squad | ||
Active | 460 Aldine Bender, 77060 | 64 | Engine, Ladder, Medic | ||
Active | 1995 Dairy Ashford, 77077 | 78 | Engine, Ladder, Medic | ||
Active | 7200 Cook, 77072 | 83 | Engine, Ladder, Ambulance | ||
Active | 10155 Kempwood, 77080 | 5 | Engine, Ladder, Ambulance, Booster, Rescue Boat | ||
Active | 15100 Memorial, 77079 | 78 | Engine, Ladder, Medic, District Chief | ||
Active | 16111 Chimney Rock, 77489 | 59 | Engine, Medic, Booster, Evacuation Boat | ||
Active | 7900 Paul B. Koonce, 77061 | 54 | Specialized Aircraft Rescue Units, Training Captain, Triage Trailer | ||
Active | 11250 Braesridge, 77071 | 68 | Engine, Ambulance, Ambulance Supervisor, Booster, Evacuation Boat | ||
Active | 3350 Breezewood, 77082 | 83 | Engine, Ambulance, District Chief, Squad | ||
Active | 14300 Briar Forest, 77077 | 78 | Engine, Ambulance, Medic, Squad | ||
Active | 16553 Park Row, 77084 | 78 | Engine, Ambulance | ||
Active | 3804 Will Clayton, 77032 | 54 | Specialized Aircraft Rescue Units, Training Captain | ||
Active | 911 FM 1959, 77546 | 70 | Engine, Ladder, Ambulance, Booster, Evacuation Boat | ||
Active | 235 El Dorado, 77058 | 71 | Engine, Medic | ||
Active | 7409 Willowchase, 77064 | 64 | Engine, Ladder, Medic | ||
Active | 18580 Chanute, 77032 | 54 | Specialized Aircraft Rescue Units, Aircraft Rescue Firefighter Chief, Senior Coordinator | ||
Active | 1863 Kingwood Dr., 77339 | 102 | Ladder, Medic, Booster, Evacuation Boat | ||
Active | 4102 Lake Houston Parkway, 77345 | 102 | Engine, Ladder, Medic, District Chief | ||
Active | 2907 High Valley Dr., 77345 | 102 | Engine, Booster, Evacuation Boat, Utility Cart | ||
Active | 910 Forest Cove Dr., 77339 | 102 | Engine | ||
Active | 14014 Lake Houston Parkway, 77044 | 65 | Engine, Medic |
Find Us Elsewhere